
Energi Tribute
Mountain / Performance / XC / Trail
Sizes: S , M , L
Tackle steep climbs with ease. Hurtle down singletrack descents with speed while in complete control. This hardtail 29er delivers a balanced ride on XC terrain.
$2150
Energi Tribute
HIGHLIGHTS

Composite Carbon T900

Suntour SF23-X1

Sram SX Eagle
Designed for riders who crave speed, control, and durability, the 29-inch XC & Trail Bike with a carbon frame and 110mm travel suspension is built to conquer everything from cross-country trails to rugged mountain terrain. Whether you’re racing down technical descents or climbing steep hills, this bike is the perfect companion for every ride, offering a smooth and efficient experience across all conditions.
SIZING
S : 163cm ——————- 172cm
M: 171cm ——————- 180cm
L: 179cm ——————- 188cm
Energi Tribute
GEOMETRY

| S | M | L | ||
| A | Seat Tube Length (mm) | 394 | 430 | 470 |
| B | Seat Tube Angle | 74º | 74º | 74º |
| C | Top Tube Length (mm) | 568 | 595 | 623 |
| D | Head Tube Length (mm) | 90 | 95 | 105 |
| E | Head Tube Angle | 69.8º | 69.8º | 69.8º |
| F | Fork Rake (mm) | 51 | 51 | 51 |
| G | Trail (mm) | 82 | 82 | 82 |
| H | Wheelbase (mm) | 1073 | 1099 | 1128 |
| I | Chain Stay Length (mm) | 430 | 430 | 430 |
| J | Bottom Bracket Drop (mm) | 61 | 61 | 61 |
| K | Stack (mm) | 760 | 790 | 814 |
| L | Reach (mm) | 395 | 418 | 441 |
| M | Stand Over Height (mm) | 760 | 790 | 814 |
| N | Handlebar Width (mm) | 720 | 720 | 720 |
| O | Stem Length (mm) | 90 | 90 | 90 |
| P | Cranck Length (mm) | 170 | 170 | 175 |
| Q | Wheel Size (inch) | 29 | 29 | 29 |
Energi Tribute
Specification
| Sizes | S, M, L |
| Color | Cement |
| Frame | Composite Carbon, T900, High Modulus, Internal Cable Routing, disc |
| Fork | SR Suntour SF23X1, Boost Air RLR DS 110mm |
| Handlebar | Retrospec, alloy, 31.8x720mm |
| Stem | Retrospec, alloy, 90mm |
| Seat Post | Retrospec, alloy, 31.6*350mm |
| Seat Clamp | Alloy, quick release 34.9mm |
| Saddle | Light weight MTB |
| Pedal | Alloy, CNC with bearings, MTB |
| Shifter | Sram SX Eagle 12speed |
| Front Derailleur | N/A |
| Rear Derailleur | Sram SX Eagle |
| Brakes | Sram Level Hydraulic Disc, 160mm Rotors |
| Casette | Sram PG 1210 Eagle-12speed, 11-50T |
| Chain | YBN 12 speed |
| Crankset | Sram SX Eagle, 34T Dub Hollow |
| Bottom Bracket | Hollow BB29*41*29 Press fit |
| Wheelset | Retrospec, Alloy, Double Wall 29″ |
| Tyres | Innova-Pro, Cross fit, 29×2.25mm |
